S.NO | Name of the Supervisor | Designation | Supervisor recognition number | Area of specialization | Photo | |
---|---|---|---|---|---|---|
1 | Dr.M.Hema | Associate Professor | 18.789.01 | Solid State Ionics | ![]() |
|
2 | Dr.A.Yelilarasi | Associate Professor | 19.779.06 | Nanoscience | ![]() |
S.NO | Name of the Supervisor | Name of the Research Scholar | Title of the thesis | Category (Full time/Part time) | Date of Viva voce | Photo | |
---|---|---|---|---|---|---|---|
1 | Dr.M.Hema | P.Tamilselvi | Hybrid polymers electrolytes for Lithium ion batteries | Full Time | 03.02.2017 | ![]() |
|
2 | Dr.A.Yelilarasi | A.Jancirani | Studies on Aza-Michael Polymerisation | Part Time | 30.11.2017 | ![]() |
|
3 | Dr.M.Hema | K.Sakthiraj | Preparation and study of room temperature ferromagnetism in Tin oxide nano crystal | Part Time | 19.03.2018 | ![]() |
|
4 | Dr.A.Yelilarasi | K.M.Manikandan | Fabrication dye sensitized of high efficient solar cell using polymer electrolyte | Part Time | 09.10.2020 | ![]() |
BALL MILLING (Make:EUROPAISCHE GEMEINSCHAFT Model: Retsch-PM100) |
|
---|---|
![]() |
|
MUFFLE FURNACE (Make:Maxotherm Furnace Model: 9599) |
|
![]() |
|
ULTRASONICATOR BATH (Make: Thermospectrum Model: Trans sonic) |
|
![]() |
Major Achievements of Research Center | ![]() |