| S.No | Name of the Supervisor | Designation | Supervisor Recognition Number | Area of Specialization | Photo | |
|---|---|---|---|---|---|---|
| 1 | Dr.M.Hema | Associate Professor | 1878901 | Solid State Ionics | ![]() |
|
| 2 | Dr.A.Yelilarasi | Associate Professor | 1977906 | Nanoscience | ![]() |
| S.No | Name of the Supervisor | Name of the Research Scholar | Title of the thesis | Category Full time/Part time | Date of Viva voce | Photo | |
|---|---|---|---|---|---|---|---|
| 1 | Dr.M.Hema | Dr.P.Tamilselvi | Hybrid polymers electrolytes for Lithium ion batteries | Full Time | 03.02.2017 | ![]() |
|
| 2 | Dr.A.Yelilarasi | Dr.A.Jancirani | Studies on Aza Michael Polymerisation | Part Time | 30.11.2017 | ![]() |
|
| 3 | Dr.M.Hema | Dr.K.Sakthiraj | Preparation and study of room temperature ferromagnetism in Tin oxide nano crystal | Part Time | 19.03.2018 | ![]() |
|
| 4 | Dr.A.Yelilarasi | Dr.K.M.Manikandan | Fabrication dye sensitized of high efficient solar cell using polymer electrolyte | Part Time | 09.10.2020 | ![]() |
| BALL MILLING Make:EUROPAISCHE GEMEINSCHAFT Model: Retsch-PM100 |
MUFFLE FURNACE Make:Maxotherm Furnace Model: 9599 |
|---|---|
![]() |
![]() |
| ULTRASONICATOR BATH Make: Thermospectrum Model: Trans sonic |
|
![]() |