Information Technology Placement

S.NO Batch Total No Of Students No of Students Placed Average Salary per Annum
(in Lakhs)
1 2015 - 2019 44 20 2.24 LPA
2 2016 - 2020 50 24 3.15 LPA
3 2017 - 2021 52 36 2.77 LPA
4 2018 - 2022 48 43 3.75 LPA
5 2019 - 2023 46 37 3.99 LPA
6 2020 - 2024 48 36 3.99 LPA
7 2021 - 2025 64 58 3 LPA

Top Recruiters
TCS, CTS, WIPRO, ACCENTURE, ZOHO, INFOSYS, TECH MAHINDRA,WIPRO, HCL, APTEAN, DIGITAL SOFT, BYJU'S

-